| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Texas Instruments
Model Number : TPS73501DRVR
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : LDO Voltage Regulators Sgl Output LDO,500mA Adj,Low Quies Crnt
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
LDO Voltage Regulators TPS73501DRVR Wson-6 Tps73501d Electronics Components
LDO Voltage Regulators Sgl Output LDO,500mA Adj,Low Quies Crnt
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Texas Instruments |
| Product Category: | LDO Voltage Regulators |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | WSON-6 |
| Output Current: | 500 mA |
| Number of Outputs: | 1 Output |
| Polarity: | Positive |
| Quiescent Current: | 45 uA |
| Input Voltage, Min: | 2.7 V |
| Input Voltage, Max: | 6.5 V |
| Output Type: | Adjustable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Dropout Voltage: | 280 mV |
| Series: | TPS73501 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Development Kit: | TPS73501EVM-276 |
| Dropout Voltage - Max: | 500 mV |
| Height: | 0.75 mm |
| Length: | 2 mm |
| Line Regulation: | 0.02 %/V |
| Load Regulation: | 0.005 %/mA |
| Operating Supply Current: | 45 uA |
| Operating Temperature Range: | -4 |
| Output Voltage Range: | 1.25 V to 6 V |
| Pd - Power Dissipation: | 1.54 W |
| Product: | LDO Voltage Regulators |
| Product Type: | LDO Voltage Regulators |
| Reference Voltage: | 1.208 V |
| Subcategory: | PMIC - Power Management ICs |
| Type: | Low Dropout Linear Regulators |
| Voltage Regulation Accuracy: | 1% |
| Width: | 2 mm |
| Unit Weight: | 0.000342 oz |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| Z8F0230QH020S | Amphenol | N/A | 23+ | 12500 |
| ZXMN6A25DN8T | Amphenol | N/A | 23+ | 60000 |
| ZB4BH033 | Amphenol | N/A | 23+ | 90000 |
| Z8F0231QJ020S | Amphenol | N/A | 21+ | 89000 |
| ZB2BY2314 | Amphenol | N/A | 21+ | 80000 |
| ZVN4106F | Amphenol | N/A | 23+ | 70000 |
| ZWS15B15 | Amphenol | N/A | 23+ | 22500 |
| ZMY75-GS08 | Amphenol | N/A | 23+ | 30000 |
| ZM4731A-13 | Amphenol | N/A | 23+ | 50000 |
| Z8F021APJ020SG2156 | Amphenol | N/A | 23+ | 25000 |
| Z8018233A | Amphenol | N/A | 23+ | 35000 |
| ZL30107G | Amphenol | N/A | 23+ | 150000 |
| ZW-03-11-T-S-800-060 | Amphenol | N/A | 23+ | 21000 |
| ZHCS1000T | Amphenol | N/A | 22+ | 12500 |
| ZMY62-GS08 | Amphenol | N/A | 22+ | 60000 |
| ZM4752A-13 | Amphenol | N/A | 21+ | 25000 |
| ZWW5SG-JX-8K-0-R18 | Amphenol | N/A | 23+ | 80000 |
| ZL50000D | Amphenol | N/A | 23+ | 132000 |
| ZMM5227B | Amphenol | N/A | 23+ | 90000 |
| ZN429E8D | Amphenol | N/A | 23+ | 89000 |
| ZR36067P | Amphenol | N/A | 23+ | 80000 |
| ZR36050PQC-21 | Amphenol | N/A | 23+ | 70000 |
| ZMM55-C62T | Amphenol | N/A | 23+ | 24500 |
| Z8F1233HH020S | Amphenol | N/A | 23+ | 30000 |
| ZZY-RO-1214-07S | Amphenol | N/A | 22+ | 50000 |
| ZF5-43-03- | Amphenol | N/A | 21+ | 25000 |
| ZM4753A-GS18 | Amphenol | N/A | 23+ | 35000 |
| ZM-1968- | Amphenol | N/A | 23+ | 150000 |
| Z0847004P | Amphenol | N/A | 23+ | 21000 |
| ZL30117G | Amphenol | N/A | 23+ | 12500 |
| ZVN4525E6T | Amphenol | N/A | 23+ | 60000 |
| ZB4BZ101 | Amphenol | N/A | 23+ | 90000 |
| Z8F0830SJ020S | Amphenol | N/A | 23+ | 89000 |
| ZX10-SLDB(3.3)(01) | Amphenol | N/A | 23+ | 80000 |
| ZB5AZ102 | Amphenol | N/A | 23+ | 70000 |

Q1:What is your warranty?
|
|
TPS73501DRVR Electronic Voltage Regulators Adjustable Electronics Components Images |