| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Monolithic Power Systems (MPS)
Model Number : MP2456GJ-Z
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Voltage Regulators Integrated Circuits Electronic Components Parts MP2456GJ-Z
Description of Integrated Circuits
The MP2456 is a monolithic, step-down, switchmode converter with a built-in power MOSFET. It achieves a 0.5A peak-output current over a wide input supply range with excellent load and line regulation. Current-mode operation provides a fast transient response and eases loop stabilization. Fault condition protections include cycle-by-cycle current limiting and thermal shutdown. The MP2456 requires a minimal number of readily-available external components. The MP2456 is available in a TSOT23-6 package.
Specifications
| Product Attribute | Attribute Value |
| Manufacturer: | Monolithic Power Systems (MPS) |
| Product Category: | Switching Voltage Regulators |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | TSOT-23-6 |
| Topology: | Buck |
| Output Voltage: | 30 V |
| Output Current: | 500 mA |
| Number of Outputs: | 1 Output |
| Input Voltage, Min: | 4.5 V |
| Input Voltage, Max: | 50 V |
| Switching Frequency: | 1.2 MHz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | MP2456 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Monolithic Power Systems (MPS) |
| Input Voltage: | 4.5 V to 50 V |
| Operating Supply Current: | 1 uA |
| Product: | Voltage Regulators |
| Product Type: | Switching Voltage Regulators |
| Shutdown: | Shutdown |
| Subcategory: | PMIC - Power Management ICs |
| Supply Voltage - Min: | 4.5 V |
| Type: | Step-Down Converter |
| Unit Weight: | 0.000222 oz |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| Y0007120R000T0L | Vishay | N/A | 22+ | 60000 |
| Y000712K4400T9L | Vishay | N/A | 22+ | 60000 |
| Y000712K0000T9L | Vishay | N/A | 22+ | 45000 |
| Y0007115R345V0L | Vishay | N/A | 22+ | 98000 |
| Y0007127R070T9L | Vishay | N/A | 22+ | 68000 |
| Y0007110R000V9L | Vishay | N/A | 22+ | 35000 |
| Y000710R0000D0L | Vishay | N/A | 22+ | 49000 |
| Y000711K8000T0L | Vishay | N/A | 22+ | 25800 |
| Y000711K9400Q9L | Vishay | N/A | 22+ | 58900 |
| Y0007119R397V9L | Vishay | N/A | 23+ | 35800 |
| Y0007123R242V9L | Vishay | N/A | 22+ | 68000 |
| Y000712K5000B9L | Vishay | N/A | 22+ | 85900 |
| Y0007111R700A9L | Vishay | N/A | 22+ | 69000 |
| Y0007119R390V0L | Vishay | N/A | 22+ | 59000 |
| Y0007127K000V9L | Vishay | N/A | 22+ | 90000 |
| Y0007120R800T9L | Vishay | N/A | 22+ | 90000 |
| Y0007127K000A9L | Vishay | N/A | 23+ | 35000 |
| Y0007125K000A0L | Vishay | N/A | 22+ | 49000 |
| Y000710K1000B9L | Vishay | N/A | 23+ | 68000 |
| Y000710K0000T16L | Vishay | N/A | 23+ | 80000 |
| Y000710R0000B9L | Vishay | N/A | 23+ | 49000 |
| Y000711R3000A0L | Vishay | N/A | 23+ | 50000 |
| Y0007120K000D9L | Vishay | N/A | 23+ | 90000 |
| Y0007119R460T9L | Vishay | N/A | 23+ | 90000 |
| Y000712K4440T9L | Vishay | N/A | 22+ | 90000 |
| Y000710K7000T0L | Vishay | N/A | 22+ | 30000 |
| Y0007128R987V9L | Vishay | N/A | 22+ | 30000 |
| Y0007120K800T0L | Vishay | N/A | 22+ | 82000 |
| Y0007120K000T9L | Vishay | N/A | 22+ | 42000 |
| Y0007119R397T9L | Vishay | N/A | 22+ | 90000 |
| Y000711K0000B0L | Vishay | N/A | 22+ | 60000 |
| Y000712K0000V9L | Vishay | N/A | 23+ | 35000 |
| Y0007121K000T9L | Vishay | N/A | 22+ | 59000 |
| Y000712K1000T0L | Vishay | N/A | 22+ | 47000 |
| Y0007115R927V9L | Vishay | N/A | 23+ | 26900 |
| Y0007120R000A0L | Vishay | N/A | 23+ | 30000 |

Q1:Who are you?
|
|
MP2456GJ-Z Electronic Components Parts Images |