| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Analog Devices
Model Number : ADR02BKSZ-REEL7
Certification : RoHS Compliant
Place of Origin : Original Manufacturer
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Voltage References +5V PrecisionBandgap REF
Stock : 300000
Shipping Method : Express
Product status : On sale
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Package : Tray, Reel, Packing foam, Box
Batch No : Newest
Quality : High-quality
Express : fedex, tnt, dhl, ems, ups
New And Original ADR02BKSZ-REEL7 Power IC Chips Integrated Circuit Fast Delivery
The ADR02 is a precision band gap voltage reference featuring high accuracy, high stability, and low power consumption. With an external buffer and a simple resistor network, the TEMP terminal can be used for temperature sensing and approximation. A TRIM terminal is provided on the device for fine adjustment of the output voltage.
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Voltage References |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | SC-70-5 |
| Reference Type: | Series Precision References |
| Output Voltage: | 5 V |
| Initial Accuracy: | 0.06% |
| Temperature Coefficient: | 3 PPM / C |
| Series VREF - Input Voltage - Max: | 36 V |
| Shunt Current - Max: | 10 mA |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | ADR02 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Accuracy: | 70 ppm/mA |
| Brand: | Analog Devices |
| Description/Function: | Ultra-compact, precision + 5.0 V reference |
| Height: | 0.9mm |
| Input Voltage: | 7 V to 40 V |
| Length: | 2 mm |
| Load Regulation: | 70 ppm/mA |
| Operating Supply Current: | 1 mA |
| Output Current: | 10 mA |
| Product: | Voltage References |
| Product Type: | Voltage References |
| Subcategory: | PMIC - Power Management ICs |
| Topology: | Series References |
| Width: | 1.25mm |
| Unit Weight: | 0.000705 oz |





| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZPLM-1512-624P | Amphenol | N/A | 22+ | 35800 |
| ZREK-1420-375P | Amphenol | N/A | 22+ | 125000 |
| ZPLM-10C20-42S | Amphenol | N/A | 23+ | 135000 |
| ZREK-1416-325P | Amphenol | N/A | 23+ | 90000 |
| ZPLM-1216-640S | Amphenol | N/A | 23+ | 89000 |
| ZPLM-1016-681S | Amphenol | N/A | 23+ | 80000 |
| ZZM-240053-UO-1124-354 | Amphenol | N/A | 23+ | 70000 |
| ZPLM-2424-613S | Amphenol | N/A | 22+ | 221900 |
| ZRLM-1416-316S | Amphenol | N/A | 21+ | 30000 |
| ZPEP-12-22P | Amphenol | N/A | 22+ | 50000 |
| ZRLM-1012-24S | Amphenol | N/A | 22+ | 25000 |
| ZRLP-12-24S | Amphenol | N/A | 23+ | 35000 |
| ZPEK-32C28-21S | Amphenol | N/A | 22+ | 150000 |
| ZREK-1620-55S | Amphenol | N/A | 22+ | 21000 |
| ZPEK-16C24-26P | Amphenol | N/A | 22+ | 12500 |
| ZREK-1416-38S | Amphenol | N/A | 21+ | 60000 |
| ZPLP-12-27P | Amphenol | N/A | 22+ | 12000 |
| ZRLM-1416-75S | Amphenol | N/A | 22+ | 30000 |
| ZX5T953Z | Zetex Semiconductors | N/A | 22+ | 90000 |
| ZWS300BAF15/ | TDK | N/A | 22+ | 630000 |
| ZX-XC8A 8M | OMRON | N/A | 22+ | 30000 |
| ZX5T853Z | TDK | N/A | 22+ | 30000 |
| ZX-LDA11 2M | TDK | N/A | 22+ | 30000 |
| ZX360-B-SLDA(4.8) | TDK | N/A | 23+ | 49000 |
| ZWS150BAF-3/ | TDK | N/A | 23+ | 70000 |
| ZX-LDA11-01 2M | TDK | N/A | 23+ | 221900 |
| ZWS300BAF15 | TDK | N/A | 23+ | 30000 |
| ZX-XC1A 1M | TDK | N/A | 23+ | 90000 |
| ZX-EDA41 2M | TDK | N/A | 23+ | 630000 |
| ZX-LT030 0.5M | TDK | N/A | 23+ | 30000 |
| ZWS75BAF-15/ | TDK | N/A | 23+ | 30000 |
| ZX5T849Z | TDK | N/A | 22+ | 30000 |
| ZX-XC9A 9M | TDK | N/A | 22+ | 49000 |
| ZWS300BAF36 | TDK | N/A | 23+ | 70000 |
| ZX-LDA11-N 2M | TDK | N/A | 23+ | 221900 |

Q1:Who are you?
|
|
New And Original ADR02BKSZ-REEL7 Power IC Chip Integrated Circuit Images |