| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Texas Instruments
Model Number : TPS2552DBVR
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original
Description : Power Switch ICs - Power Distribution Adj Crnt-Ltd Pwr- Dist Sw
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Original Electronic Spare Parts Integrated Circuit TPS2552DBVR Power Switch ICs
Power Switch ICs - Power Distribution Adj Crnt-Ltd Pwr- Dist Sw
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Texas Instruments |
| Product Category: | Power Switch ICs - Power Distribution |
| RoHS: | Details |
| Type: | USB Switch |
| Number of Outputs: | 1 Output |
| Output Current: | 1.5 A |
| Current Limit: | 75 mA to 1.7 A |
| On Resistance - Max: | 85 mOhms |
| On Time - Max: | 3 ms |
| Off Time - Max: | 3 ms |
| Operating Supply Voltage: | 2.5 V to 6.5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-6 |
| Series: | TPS2552 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Product: | USB Current Limited Power Switches |
| Product Type: | Power Switch ICs - Power Distribution |
| Subcategory: | Switch ICs |
| Supply Voltage - Max: | 6.5 V |
| Supply Voltage - Min: | 2.5 V |
| Part # Aliases: | HPA00714DBVR |
| Unit Weight: | 0.001270 oz |



| P/N | Manufacturer | Packaging | Date Code | Qty |
| Z8.000.0202. | Amphenol | N/A | 23+ | 90000 |
| Z7.409.7356. | Amphenol | N/A | 22+ | 85000 |
| Z7.428.1453. | Amphenol | N/A | 22+ | 50000 |
| Z7.416.1856. | Amphenol | N/A | 23+ | 75000 |
| Z7.409.7056. | Amphenol | N/A | 22+ | 84000 |
| Z-15GD55- | Amphenol | N/A | 22+ | 85000 |
| Z7.410.8550. | Amphenol | N/A | 21+ | 50000 |
| Z7.287.0027. | Amphenol | N/A | 22+ | 40000 |
| Z-15GW2255- | Amphenol | N/A | 22+ | 125000 |
| Z-01HNJ155-M19R3E | Amphenol | N/A | 21+ | 75000 |
| ZW50F91H | Amphenol | N/A | 23+ | 84000 |
| ZS-890-P51 | Amphenol | N/A | 23+ | 85000 |
| Z7.287.0227. | Amphenol | N/A | 23+ | 50000 |
| Z-15GW55- | Amphenol | N/A | 22+ | 40000 |
| Z-15GQ55- | Amphenol | N/A | 22+ | 125000 |
| Z-149-3P | Amphenol | N/A | 21+ | 75000 |
| Z-15GW2277-B7- | Amphenol | N/A | 23+ | 84000 |
| Z-282-8F | Amphenol | N/A | 22+ | 85000 |
| Z-152-10P | Amphenol | N/A | 22+ | 50000 |
| Z8.000.0200. | Amphenol | N/A | 21+ | 40000 |
| Z-15HW24 | Amphenol | N/A | 23+ | 125000 |
| Z-15GM22- | Amphenol | N/A | 23+ | 75000 |
| ZD30SA01E | Amphenol | N/A | 23+ | 84000 |
| Z7.284.9327. | Amphenol | N/A | 22+ | 85000 |
| Z7.285.2227. | Amphenol | N/A | 22+ | 90000 |
| Z-15GL42- | Amphenol | N/A | 21+ | 85000 |
| Z7.415.0235. | Amphenol | N/A | 23+ | 50000 |
| Z7.415.0010. | Amphenol | N/A | 23+ | 75000 |
| Z7.285.2427. | Amphenol | N/A | 23+ | 84000 |
| Z-15GW4-B7- | Amphenol | N/A | 22+ | 85000 |
| Z-15GW255-B7- | Amphenol | N/A | 22+ | 50000 |
| Z7.415.1035. | Amphenol | N/A | 23+ | 40000 |
| Z-15GS55-MD-1M | Amphenol | N/A | 22+ | 125000 |
| ZLEA04A2B | Amphenol | N/A | 22+ | 75000 |
| ZLEA04A4J | Amphenol | N/A | 21+ | 84000 |

Q1:Who are you?
|
|
Original Power Management ICs Integrated Circuit TPS2552DBVR Power Switch ICs Images |